Consolidated Balance Sheet
Consolidated Balance Sheet
as at 31 December 2006
| Notes | 2006 | ||
Assets: |
|||
| Operating assets ......................................................................................................................... | 17-20 | 22.935 | |
| Intangible assets ........................................................................................................................ | 21-22 | 27.845 | |
| Investments in associates ......................................................................................................... | 23 | 2.058 | |
| Prepaid aircraft acquisitions ..................................................................................................... | 24 | 9.669 | |
| Long-term receivables and deposits ....................................................................................... | 25 | 2.689 | |
|
Total non-current assets |
65.196 | ||
| Inventories .................................................................................................................................. | 26 | 1.131 | |
| Trade and other receivables ..................................................................................................... | 27 | 7.243 | |
| Prepayments ................................................................................................................................ | 28 | 271 | |
| Cash and cash equivalents ....................................................................................................... | 29 | 2.776 | |
|
Total current assets |
11.421 | ||
Total assets |
76.617 |
||
Equity: |
|||
| Share capital .................................................................................................................................. | 1.000 | ||
| Share premium ............................................................................................................................... | 26.090 | ||
| Reserves ........................................................................................................................................ | ( 584 ) | ||
| Accumulated deficit ..................................................................................................................... | ( 544 ) | ||
|
Total equity attributable to equity holders of the Company |
30 | 25.962 | |
| Minority interest ........................................................................................................................... | 42 | ||
|
Total equity |
26.004 | ||
Liabilities: |
|||
| Loans and borrowings ................................................................................................................. | 32-35 | 21.607 | |
| Deferred income tax liability ........................................................................................................ | 36 | 360 | |
|
Total non-current liabilities |
21.967 | ||
| Loans and borrowings ................................................................................................................. | 32 | 4.614 | |
| Loans to finance prepaid aircraft acquisition ........................................................................... | 32 | 8.545 | |
| Trade and other payables ........................................................................................................... | 37 | 12.428 | |
| Deferred income ........................................................................................................................... | 38 | 3.059 | |
|
Total current liabilities |
28.646 | ||
|
Total liabilities |
50.613 | ||
Total equity and liabilities |
76.617 |
||
The notes are an integral part of these consolidated financial statements.


