Cons. Statement of Changes in Equity
Consolidated Statement Of Changes In Equity
For the period from 1 October to 31 December 2006
| Attributable to equity holders of the Company | |||||||
| Reserves | |||||||
| Share | Share | Hedging | Translation | Accumulated | Minority | ||
| capital | premium | reserve | reserve | deficit | Total | Interest | |
| Issued and sold share capital | 1.000 | 26.000 | 27.000 | ||||
| Foreign currency translation | |||||||
| differences for foreign operations | ( 418 ) | ( 418 ) | |||||
| Net loss on hedge of net investment | |||||||
| in foreign operation | ( 7 ) | ( 7 ) | |||||
| Effective portion of changes in fair | |||||||
| value of cash flow hedges, net of tax | ( 159 ) | ( 159 ) | |||||
| Net income and expense recognised | ( 159 ) | ( 425 ) | ( 584 ) | ||||
| directly in equity | |||||||
| Loss for the period | ( 544 ) | ( 544 ) | ( 6 ) | ||||
| Total recognised income | ( 159 ) | ( 425 ) | ( 544 ) | ( 1.128 ) | ( 6 ) | ||
|
Issue of convertible notes net of tax |
90 | 90 | |||||
| Minority, change | 48 | ||||||
| Equity 31.12.2006 | 1.000 | 26.090 | ( 159 ) | ( 425 ) | ( 544 ) | 25.962 | 42 |
The notes are an integral part of these consolidated financial statements.


