Statements of Cash Flows
Statements of Cash Flows
Statements of Cash Flows
46.
Other operating items in the statement of cash flows are specified as follows:
| 2006, 1.10-31.12. | |
| Gain on the sale of operating assets | 471 |
| Exchange rate difference and indexation of liabilities and assets | 363 |
| Share of profit of associates | 69 |
| Income tax expense | 207 |
| Total other operating items in the statement of cash flows | 384 |
47.
Net change in operating assets and liabilities in the statement of cash flows is specified as follows:
| 2006, 1.10-31.12. | |
| Inventories, decrease | 26 |
| Trade and other receivables, decrease | 147 |
| Trade and other payables, increase | 954 |
| Prepaid income, decrease | 950 |
| Net change in operating assets and liabilities in the statement of cash flows | 177 |
48.
Additional cash flow information:
| Interests paid | 599 |
| Interests received | 465 |
| Income tax paid | 0 |


